1 BLN | 3 BLN | 6 BLN | 12 BLN | |
DEPOSIT | 4.25% | 4.25% | 4.25% | 4.25% |
CURRENT ACCOUNT | 2.50% | |||
REGULER SAVING | 0.50% - 1.50% |
|||
PREMIUM SAVING* | 4.25% | |||
Rp. 0 - Rp. 100 Million |
1.25% | |||
> Rp. 100 Million - Rp. 500 Million |
3.25% | |||
> Rp. 500 Million - | 4.25% |
*Especially for Premium savings, the effective date is 25 march 2021
IDR PRIME LENDING RATE |
|||||
Based on the Credit Segment | |||||
CORPORATION | RETAILS | MICRO | CONSUMPTION | ||
KPR | NON KPR | ||||
Prime Lending Rate (SBDK) | 13,86% | 14,36% | 14,36% | 13,86% | 15,11% |
Strong commitment and synergistic steps are able to showcase and bring Bank Yudha Bhakti to grow sustainably